Zone | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 |
---|---|---|---|---|---|---|---|
Topaz | low | low | low | low | low | low | low |
Mul 1296 R4 | low | low | low | low | low | low | low |
Mul 1296 R3 | low | low | low | low | low | low | low |
Sorensons tap | low | low | low | low | low | low | low |
111 Line | low | low | low | low | low | low | low |
Heavenly Lateral | low | low | low | low | low | low | moderate |
640 Tier 2 | low | low | low | low | low | low | low |
Tier 3 | low | low | low | low | low | low | low |
Mey 3300 R1 | low | low | low | low | low | low | low |
Mey 3300 R3 | low | low | low | low | low | low | low |
Mey 3400 Angora Creek | low | low | low | low | low | low | low |
Angora Ridge and Lily Lake | low | low | low | low | low | low | low |
Cathedral Spring Creek Emerald Bay | low | low | low | low | low | low | low |
TAH 73-74 | low | low | low | low | low | low | low |
TAH 73-60 | low | low | low | low | low | low | low |
TAH 7300 R1 | low | low | low | low | low | low | low |
TAH 73-45 | low | low | low | low | low | low | low |
TAH 73-36 | low | low | low | low | low | low | low |
TAH 73-17 | low | low | low | low | low | low | low |
Alpine Backside | low | low | low | low | low | low | low |
Ward Canyon West | low | low | low | low | low | low | low |
Ward Canyon East | low | low | low | low | low | low | low |
Tahoe Park Heights | low | low | low | low | low | low | low |
Sunnyside | low | low | low | low | low | low | low |
625 line | low | low | low | low | low | low | low |
TAH 52-68 | low | low | low | low | low | low | low |
Old Country Road | low | low | low | low | low | low | low |
BKY 5200 | low | low | low | low | low | low | low |
Canterbury and Commonwealth | low | low | low | low | low | low | low |
The Grid | low | low | low | low | low | low | low |
BKY 5100 to NVE | low | low | low | low | low | low | low |
Alpine Meadows and 629 | low | low | low | low | low | low | low |
Squaw Valley | low | low | low | low | low | low | low |
609 and Underbuild | low | low | low | low | low | low | low |
132 Line | low | low | low | low | low | low | low |
188 Line - formerly 669 Line | low | low | low | low | low | low | low |
Beacon Tap | low | low | low | low | low | low | low |
187 Line - formerly 650 line | low | low | low | low | low | low | low |
Glenshire and 608 | low | low | low | low | low | low | low |
Sagehen Tap | low | low | low | low | low | low | low |
Hobart | low | low | low | low | low | low | low |
Russel Valley | low | low | low | low | low | low | low |
Stampede | low | low | low | low | low | low | low |
Floriston | low | low | low | low | low | low | low |
Verdi | low | low | low | low | low | low | low |
Bordertown | low | low | low | low | low | low | low |
Sierra Brooks | low | low | low | low | low | low | low |
Portola | low | low | low | low | low | low | low |
Loyalton | low | low | low | low | low | low | low |
![]() |
Zone | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 |
---|---|---|---|---|---|---|---|
Topaz | 19 | 3 | 3 | 1 | 2 | 2 | 13 |
Mul 1296 R4 | 25 | 3 | 3 | 1 | 1 | 3 | 25 |
Mul 1296 R3 | 33 | 1 | 2 | 1 | 1 | 3 | 28 |
Sorensons tap | 19 | 3 | 2 | 2 | 2 | 4 | 30 |
111 Line | 24 | 1 | 3 | 1 | 1 | 3 | 35 |
Heavenly Lateral | 21 | 0 | 5 | 1 | 1 | 3 | 30 |
640 Tier 2 | 27 | 0 | 3 | 2 | 2 | 3 | 40 |
Tier 3 | 11 | 1 | 1 | 1 | 1 | 1 | 18 |
Mey 3300 R1 | 9 | 1 | 1 | 1 | 1 | 1 | 23 |
Mey 3300 R3 | 5 | 1 | 1 | 1 | 1 | 1 | 13 |
Mey 3400 Angora Creek | 5 | 0 | 1 | 1 | 1 | 1 | 21 |
Angora Ridge and Lily Lake | 8 | 1 | 2 | 3 | 4 | 2 | 39 |
Cathedral Spring Creek Emerald Bay | 9 | 2 | 3 | 4 | 4 | 2 | 38 |
TAH 73-74 | 9 | 2 | 3 | 3 | 3 | 2 | 21 |
TAH 73-60 | 4 | 1 | 1 | 2 | 2 | 1 | 13 |
TAH 7300 R1 | 6 | 2 | 2 | 2 | 2 | 1 | 17 |
TAH 73-45 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
TAH 73-36 | 4 | 1 | 1 | 1 | 1 | 1 | 11 |
TAH 73-17 | 8 | 2 | 1 | 3 | 3 | 2 | 19 |
Alpine Backside | 2 | 0 | 0 | 2 | 1 | 2 | 25 |
Ward Canyon West | 5 | 1 | 1 | 3 | 3 | 2 | 23 |
Ward Canyon East | 8 | 1 | 1 | 1 | 2 | 1 | 13 |
Tahoe Park Heights | 4 | 0 | 0 | 1 | 1 | 1 | 7 |
Sunnyside | 7 | 1 | 1 | 1 | 1 | 1 | 11 |
625 line | 7 | 0 | 1 | 1 | 1 | 1 | 10 |
TAH 52-68 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
Old Country Road | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
BKY 5200 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Canterbury and Commonwealth | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
The Grid | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
BKY 5100 to NVE | 24 | 3 | 3 | 3 | 3 | 4 | 43 |
Alpine Meadows and 629 | 8 | 1 | 2 | 3 | 2 | 3 | 25 |
Squaw Valley | 8 | 1 | 1 | 2 | 1 | 2 | 25 |
609 and Underbuild | 20 | 1 | 2 | 3 | 1 | 4 | 30 |
132 Line | 14 | 0 | 1 | 2 | 1 | 2 | 23 |
188 Line - formerly 669 Line | 21 | 0 | 1 | 2 | 0 | 2 | 29 |
Beacon Tap | 26 | 0 | 1 | 2 | 0 | 2 | 35 |
187 Line - formerly 650 line | 15 | 0 | 2 | 1 | 1 | 2 | 22 |
Glenshire and 608 | 17 | 1 | 2 | 2 | 1 | 3 | 29 |
Sagehen Tap | 15 | 1 | 2 | 3 | 1 | 3 | 28 |
Hobart | 18 | 1 | 2 | 3 | 1 | 3 | 35 |
Russel Valley | 20 | 2 | 2 | 2 | 1 | 4 | 37 |
Stampede | 15 | 2 | 2 | 3 | 1 | 3 | 40 |
Floriston | 18 | 2 | 3 | 3 | 3 | 5 | 48 |
Verdi | 20 | 2 | 3 | 2 | 2 | 3 | 51 |
Bordertown | 15 | 1 | 5 | 2 | 1 | 2 | 52 |
Sierra Brooks | 21 | 1 | 2 | 2 | 2 | 2 | 24 |
Portola | 10 | 1 | 2 | 3 | 1 | 2 | 16 |
Loyalton | 14 | 1 | 3 | 1 | 2 | 2 | 19 |
![]() |
Zone | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 |
---|---|---|---|---|---|---|---|
Topaz | 24 | 12 | 12 | 12 | 18 | 22 | 26 |
Mul 1296 R4 | 14 | 9 | 9 | 9 | 12 | 16 | 18 |
Mul 1296 R3 | 19 | 11 | 12 | 11 | 16 | 19 | 22 |
Sorensons tap | 17 | 12 | 12 | 12 | 16 | 18 | 21 |
111 Line | 22 | 15 | 14 | 13 | 18 | 21 | 24 |
Heavenly Lateral | 22 | 14 | 14 | 11 | 15 | 18 | 21 |
640 Tier 2 | 25 | 18 | 18 | 17 | 21 | 25 | 28 |
Tier 3 | 22 | 16 | 15 | 14 | 18 | 22 | 24 |
Mey 3300 R1 | 21 | 16 | 16 | 15 | 20 | 23 | 25 |
Mey 3300 R3 | 23 | 18 | 17 | 16 | 21 | 25 | 28 |
Mey 3400 Angora Creek | 23 | 17 | 17 | 16 | 21 | 25 | 28 |
Angora Ridge and Lily Lake | 21 | 17 | 17 | 16 | 20 | 24 | 27 |
Cathedral Spring Creek Emerald Bay | 20 | 15 | 14 | 13 | 18 | 21 | 24 |
TAH 73-74 | 20 | 15 | 15 | 14 | 20 | 23 | 26 |
TAH 73-60 | 20 | 15 | 16 | 14 | 19 | 22 | 25 |
TAH 7300 R1 | 19 | 15 | 15 | 15 | 18 | 21 | 24 |
TAH 73-45 | 18 | 14 | 14 | 14 | 17 | 20 | 23 |
TAH 73-36 | 17 | 12 | 13 | 12 | 16 | 18 | 21 |
TAH 73-17 | 16 | 13 | 14 | 12 | 16 | 18 | 21 |
Alpine Backside | 17 | 15 | 15 | 15 | 18 | 20 | 22 |
Ward Canyon West | 16 | 13 | 14 | 12 | 15 | 17 | 19 |
Ward Canyon East | 16 | 12 | 13 | 11 | 15 | 17 | 19 |
Tahoe Park Heights | 16 | 12 | 13 | 11 | 15 | 17 | 19 |
Sunnyside | 16 | 12 | 12 | 10 | 15 | 17 | 19 |
625 line | 19 | 15 | 15 | 15 | 18 | 21 | 23 |
TAH 52-68 | 20 | 16 | 16 | 15 | 20 | 23 | 26 |
Old Country Road | 22 | 18 | 18 | 17 | 21 | 24 | 27 |
BKY 5200 | 22 | 17 | 17 | 16 | 20 | 24 | 27 |
Canterbury and Commonwealth | 23 | 17 | 17 | 16 | 21 | 24 | 27 |
The Grid | 24 | 17 | 17 | 15 | 20 | 23 | 26 |
BKY 5100 to NVE | 25 | 18 | 18 | 16 | 21 | 25 | 28 |
Alpine Meadows and 629 | 15 | 12 | 13 | 11 | 14 | 16 | 18 |
Squaw Valley | 15 | 13 | 14 | 13 | 15 | 17 | 18 |
609 and Underbuild | 15 | 12 | 13 | 12 | 14 | 17 | 18 |
132 Line | 16 | 13 | 14 | 12 | 15 | 18 | 20 |
188 Line - formerly 669 Line | 22 | 17 | 18 | 15 | 19 | 22 | 24 |
Beacon Tap | 24 | 19 | 19 | 15 | 19 | 23 | 24 |
187 Line - formerly 650 line | 22 | 17 | 17 | 17 | 21 | 24 | 27 |
Glenshire and 608 | 28 | 22 | 21 | 19 | 23 | 26 | 29 |
Sagehen Tap | 20 | 16 | 17 | 14 | 17 | 20 | 22 |
Hobart | 24 | 19 | 20 | 17 | 20 | 23 | 24 |
Russel Valley | 29 | 23 | 24 | 20 | 23 | 26 | 26 |
Stampede | 29 | 22 | 22 | 19 | 21 | 24 | 26 |
Floriston | 25 | 18 | 18 | 16 | 20 | 23 | 26 |
Verdi | 26 | 17 | 17 | 16 | 20 | 23 | 26 |
Bordertown | 30 | 21 | 21 | 21 | 28 | 32 | 35 |
Sierra Brooks | 25 | 19 | 19 | 18 | 23 | 27 | 30 |
Portola | 17 | 15 | 15 | 15 | 18 | 20 | 21 |
Loyalton | 24 | 18 | 18 | 16 | 21 | 23 | 25 |
![]() |