Liberty Utilities Fire Weather Dashboard
Last update: 2025-08-28 00:45. Next update: 2025-08-28 06:45.
Zone | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 01 | Sep 02 |
---|---|---|---|---|---|---|---|
Topaz | low | low | low | low | low | low | low |
Mul 1296 R4 | low | low | low | low | low | low | low |
Mul 1296 R3 | low | low | low | low | low | low | low |
Sorensons tap | low | low | low | low | low | low | low |
111 Line | low | low | low | low | low | low | low |
Heavenly Lateral | low | low | low | low | low | low | low |
640 Tier 2 | low | low | low | low | low | low | low |
Tier 3 | low | low | low | low | low | low | low |
Mey 3300 R1 | low | low | low | low | low | low | low |
Mey 3300 R3 | low | low | low | low | moderate | moderate | moderate |
Mey 3400 Angora Creek | low | low | low | low | moderate | moderate | moderate |
Angora Ridge and Lily Lake | low | low | low | low | low | moderate | moderate |
Cathedral Spring Creek Emerald Bay | low | low | low | low | low | moderate | moderate |
TAH 73-74 | low | low | low | low | moderate | moderate | moderate |
TAH 73-60 | low | low | low | low | moderate | moderate | moderate |
TAH 7300 R1 | low | low | low | low | moderate | moderate | moderate |
TAH 73-45 | low | low | low | low | low | moderate | moderate |
TAH 73-36 | low | low | low | low | low | moderate | moderate |
TAH 73-17 | low | low | low | low | low | low | moderate |
Alpine Backside | low | low | moderate | moderate | moderate | moderate | moderate |
Ward Canyon West | low | low | low | low | low | low | low |
Ward Canyon East | low | low | low | low | low | low | low |
Tahoe Park Heights | low | low | low | low | low | low | low |
Sunnyside | low | low | low | low | low | low | low |
625 line | low | low | low | low | low | moderate | moderate |
TAH 52-68 | low | low | low | low | low | low | moderate |
Old Country Road | low | low | low | low | low | low | moderate |
BKY 5200 | low | low | low | low | low | low | low |
Canterbury and Commonwealth | low | low | low | low | low | low | low |
The Grid | low | low | low | low | low | low | low |
BKY 5100 to NVE | low | low | low | low | low | low | low |
Alpine Meadows and 629 | low | low | low | low | low | moderate | moderate |
Squaw Valley | low | low | low | low | low | moderate | moderate |
609 and Underbuild | low | low | low | low | moderate | moderate | moderate |
132 Line | low | low | low | low | moderate | moderate | moderate |
188 Line - formerly 669 Line | low | low | low | low | low | moderate | moderate |
Beacon Tap | low | low | low | low | low | moderate | moderate |
187 Line - formerly 650 line | low | low | low | low | low | low | low |
Glenshire and 608 | low | low | low | low | moderate | moderate | moderate |
Sagehen Tap | low | low | moderate | moderate | moderate | moderate | moderate |
Hobart | low | low | low | low | moderate | moderate | moderate |
Russel Valley | low | low | low | low | moderate | moderate | moderate |
Stampede | low | low | low | low | low | moderate | moderate |
Floriston | low | low | low | low | low | low | low |
Verdi | low | low | low | low | low | low | low |
Bordertown | low | low | low | low | moderate | moderate | moderate |
Sierra Brooks | low | low | low | moderate | moderate | moderate | moderate |
Portola | low | low | moderate | moderate | moderate | moderate | moderate |
Loyalton | low | low | low | low | moderate | moderate | moderate |
![]() |
Zone | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 01 | Sep 02 |
---|---|---|---|---|---|---|---|
Topaz | 1 | 2 | 3 | 4 | 3 | 4 | 2 |
Mul 1296 R4 | 0 | 5 | 4 | 5 | 6 | 3 | 2 |
Mul 1296 R3 | 0 | 5 | 4 | 7 | 4 | 5 | 6 |
Sorensons tap | 1 | 6 | 5 | 9 | 9 | 9 | 3 |
111 Line | 1 | 9 | 5 | 10 | 10 | 16 | 3 |
Heavenly Lateral | 1 | 9 | 6 | 11 | 10 | 19 | 4 |
640 Tier 2 | 1 | 10 | 5 | 9 | 11 | 13 | 3 |
Tier 3 | 0 | 4 | 2 | 3 | 5 | 5 | 1 |
Mey 3300 R1 | 1 | 5 | 2 | 5 | 8 | 6 | 2 |
Mey 3300 R3 | 1 | 3 | 1 | 2 | 4 | 3 | 1 |
Mey 3400 Angora Creek | 0 | 5 | 2 | 4 | 6 | 6 | 1 |
Angora Ridge and Lily Lake | 1 | 10 | 6 | 8 | 13 | 8 | 2 |
Cathedral Spring Creek Emerald Bay | 1 | 8 | 5 | 7 | 11 | 7 | 2 |
TAH 73-74 | 1 | 4 | 2 | 5 | 7 | 6 | 1 |
TAH 73-60 | 0 | 2 | 1 | 2 | 3 | 2 | 1 |
TAH 7300 R1 | 0 | 3 | 1 | 3 | 4 | 3 | 1 |
TAH 73-45 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
TAH 73-36 | 0 | 2 | 1 | 2 | 3 | 2 | 0 |
TAH 73-17 | 1 | 3 | 2 | 3 | 5 | 2 | 1 |
Alpine Backside | 2 | 5 | 4 | 5 | 10 | 5 | 3 |
Ward Canyon West | 1 | 3 | 2 | 4 | 7 | 3 | 1 |
Ward Canyon East | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
Tahoe Park Heights | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
Sunnyside | 1 | 2 | 1 | 2 | 3 | 1 | 1 |
625 line | 1 | 2 | 1 | 3 | 3 | 2 | 2 |
TAH 52-68 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
Old Country Road | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
BKY 5200 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
Canterbury and Commonwealth | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
The Grid | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
BKY 5100 to NVE | 1 | 6 | 4 | 7 | 11 | 8 | 7 |
Alpine Meadows and 629 | 2 | 6 | 4 | 5 | 9 | 5 | 5 |
Squaw Valley | 1 | 5 | 4 | 5 | 9 | 4 | 4 |
609 and Underbuild | 1 | 7 | 4 | 7 | 11 | 6 | 5 |
132 Line | 1 | 4 | 3 | 5 | 7 | 4 | 3 |
188 Line - formerly 669 Line | 1 | 6 | 3 | 7 | 10 | 6 | 4 |
Beacon Tap | 1 | 8 | 4 | 9 | 13 | 8 | 5 |
187 Line - formerly 650 line | 1 | 5 | 2 | 5 | 8 | 5 | 4 |
Glenshire and 608 | 1 | 5 | 2 | 6 | 10 | 4 | 4 |
Sagehen Tap | 1 | 3 | 2 | 5 | 9 | 5 | 3 |
Hobart | 0 | 4 | 2 | 8 | 11 | 5 | 4 |
Russel Valley | 0 | 5 | 2 | 10 | 12 | 5 | 4 |
Stampede | 0 | 4 | 2 | 5 | 12 | 2 | 4 |
Floriston | 1 | 7 | 3 | 8 | 14 | 3 | 6 |
Verdi | 0 | 4 | 2 | 4 | 13 | 3 | 3 |
Bordertown | 0 | 3 | 6 | 8 | 15 | 5 | 4 |
Sierra Brooks | 3 | 9 | 3 | 10 | 14 | 7 | 4 |
Portola | 2 | 5 | 5 | 8 | 13 | 7 | 3 |
Loyalton | 2 | 13 | 4 | 12 | 16 | 9 | 6 |
![]() |
Zone | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 01 | Sep 02 |
---|---|---|---|---|---|---|---|
Topaz | 9 | 15 | 21 | 24 | 28 | 32 | 36 |
Mul 1296 R4 | 17 | 23 | 29 | 32 | 37 | 41 | 44 |
Mul 1296 R3 | 17 | 25 | 30 | 33 | 37 | 40 | 43 |
Sorensons tap | 25 | 31 | 36 | 40 | 43 | 46 | 49 |
111 Line | 29 | 36 | 40 | 43 | 48 | 51 | 54 |
Heavenly Lateral | 25 | 31 | 35 | 38 | 42 | 45 | 48 |
640 Tier 2 | 31 | 39 | 44 | 46 | 51 | 55 | 57 |
Tier 3 | 35 | 43 | 48 | 51 | 54 | 57 | 60 |
Mey 3300 R1 | 39 | 47 | 50 | 54 | 57 | 59 | 61 |
Mey 3300 R3 | 43 | 52 | 56 | 58 | 61 | 64 | 66 |
Mey 3400 Angora Creek | 44 | 52 | 57 | 59 | 63 | 66 | 68 |
Angora Ridge and Lily Lake | 41 | 50 | 54 | 56 | 59 | 62 | 64 |
Cathedral Spring Creek Emerald Bay | 39 | 48 | 52 | 52 | 56 | 58 | 60 |
TAH 73-74 | 46 | 54 | 59 | 60 | 63 | 66 | 67 |
TAH 73-60 | 47 | 55 | 59 | 59 | 62 | 65 | 66 |
TAH 7300 R1 | 46 | 54 | 58 | 58 | 61 | 64 | 65 |
TAH 73-45 | 44 | 52 | 56 | 57 | 60 | 62 | 64 |
TAH 73-36 | 43 | 51 | 55 | 55 | 59 | 61 | 63 |
TAH 73-17 | 44 | 53 | 56 | 56 | 59 | 61 | 62 |
Alpine Backside | 50 | 57 | 60 | 61 | 63 | 65 | 66 |
Ward Canyon West | 42 | 50 | 54 | 55 | 57 | 59 | 60 |
Ward Canyon East | 41 | 49 | 53 | 54 | 56 | 58 | 60 |
Tahoe Park Heights | 41 | 49 | 53 | 54 | 56 | 58 | 60 |
Sunnyside | 39 | 48 | 52 | 52 | 55 | 57 | 59 |
625 line | 41 | 49 | 54 | 56 | 59 | 62 | 63 |
TAH 52-68 | 40 | 48 | 53 | 53 | 57 | 60 | 61 |
Old Country Road | 40 | 48 | 52 | 53 | 57 | 59 | 61 |
BKY 5200 | 33 | 42 | 47 | 48 | 51 | 54 | 57 |
Canterbury and Commonwealth | 31 | 40 | 45 | 47 | 51 | 53 | 57 |
The Grid | 30 | 38 | 43 | 44 | 48 | 51 | 54 |
BKY 5100 to NVE | 30 | 39 | 44 | 46 | 49 | 52 | 55 |
Alpine Meadows and 629 | 43 | 51 | 55 | 56 | 58 | 60 | 62 |
Squaw Valley | 45 | 53 | 56 | 58 | 60 | 62 | 63 |
609 and Underbuild | 46 | 53 | 57 | 59 | 61 | 62 | 64 |
132 Line | 46 | 53 | 57 | 59 | 61 | 63 | 64 |
188 Line - formerly 669 Line | 44 | 52 | 57 | 58 | 61 | 63 | 65 |
Beacon Tap | 45 | 53 | 57 | 58 | 61 | 63 | 64 |
187 Line - formerly 650 line | 37 | 46 | 51 | 54 | 58 | 60 | 63 |
Glenshire and 608 | 44 | 52 | 57 | 59 | 62 | 64 | 66 |
Sagehen Tap | 50 | 56 | 60 | 62 | 65 | 66 | 68 |
Hobart | 50 | 55 | 58 | 59 | 62 | 63 | 64 |
Russel Valley | 51 | 56 | 59 | 60 | 62 | 62 | 63 |
Stampede | 45 | 50 | 54 | 55 | 58 | 60 | 61 |
Floriston | 34 | 41 | 46 | 49 | 54 | 56 | 58 |
Verdi | 35 | 46 | 50 | 54 | 57 | 59 | 61 |
Bordertown | 41 | 50 | 55 | 58 | 60 | 62 | 64 |
Sierra Brooks | 44 | 54 | 59 | 61 | 64 | 65 | 67 |
Portola | 51 | 57 | 61 | 62 | 65 | 66 | 67 |
Loyalton | 43 | 52 | 56 | 58 | 61 | 63 | 64 |
![]() |