| Zone | Dec 12 | Dec 13 | Dec 14 | Dec 15 | Dec 16 | Dec 17 | Dec 18 |
|---|---|---|---|---|---|---|---|
| Topaz | low | low | low | low | low | low | low |
| Mul 1296 R4 | low | low | low | low | low | low | low |
| Mul 1296 R3 | low | low | low | low | low | low | low |
| Sorensons tap | low | low | low | low | low | low | low |
| 111 Line | low | low | low | low | low | low | low |
| Heavenly Lateral | low | low | low | low | low | low | moderate |
| 640 Tier 2 | low | low | low | low | low | low | low |
| Tier 3 | low | low | low | low | low | low | low |
| Mey 3300 R1 | low | low | low | low | low | low | low |
| Mey 3300 R3 | low | low | low | low | low | low | low |
| Mey 3400 Angora Creek | low | low | low | low | low | low | low |
| Angora Ridge and Lily Lake | low | low | low | low | low | low | low |
| Cathedral Spring Creek Emerald Bay | low | low | low | low | low | low | low |
| TAH 73-74 | low | low | low | low | low | low | low |
| TAH 73-60 | low | low | low | low | low | low | low |
| TAH 7300 R1 | low | low | low | low | low | low | low |
| TAH 73-45 | low | low | low | low | low | low | low |
| TAH 73-36 | low | low | low | low | low | low | low |
| TAH 73-17 | low | low | low | low | low | low | low |
| Alpine Backside | low | low | low | low | low | low | low |
| Ward Canyon West | low | low | low | low | low | low | low |
| Ward Canyon East | low | low | low | low | low | low | low |
| Tahoe Park Heights | low | low | low | low | low | low | low |
| Sunnyside | low | low | low | low | low | low | low |
| 625 line | low | low | low | low | low | low | low |
| TAH 52-68 | low | low | low | low | low | low | low |
| Old Country Road | low | low | low | low | low | low | low |
| BKY 5200 | low | low | low | low | low | low | low |
| Canterbury and Commonwealth | low | low | low | low | low | low | low |
| The Grid | low | low | low | low | low | low | low |
| BKY 5100 to NVE | low | low | low | low | low | low | low |
| Alpine Meadows and 629 | low | low | low | low | low | low | low |
| Squaw Valley | low | low | low | low | low | low | low |
| 609 and Underbuild | low | low | low | low | low | low | low |
| 132 Line | low | low | low | low | low | low | low |
| 188 Line - formerly 669 Line | low | low | low | low | low | low | low |
| Beacon Tap | low | low | low | low | low | low | low |
| 187 Line - formerly 650 line | low | low | low | low | low | low | low |
| Glenshire and 608 | low | low | low | low | low | low | low |
| Sagehen Tap | low | low | low | low | low | low | low |
| Hobart | low | low | low | low | low | low | low |
| Russel Valley | low | low | low | low | low | low | low |
| Stampede | low | low | low | low | low | low | low |
| Floriston | low | low | low | low | low | low | low |
| Verdi | low | low | low | low | low | low | low |
| Bordertown | low | low | low | low | low | low | low |
| Sierra Brooks | low | low | low | low | low | low | low |
| Portola | low | low | low | low | low | low | low |
| Loyalton | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Dec 12 | Dec 13 | Dec 14 | Dec 15 | Dec 16 | Dec 17 | Dec 18 |
|---|---|---|---|---|---|---|---|
| Topaz | 0 | 1 | 2 | 2 | 2 | 3 | 7 |
| Mul 1296 R4 | 0 | 2 | 4 | 3 | 10 | 12 | 16 |
| Mul 1296 R3 | 0 | 2 | 4 | 3 | 5 | 2 | 13 |
| Sorensons tap | 1 | 3 | 5 | 3 | 11 | 12 | 14 |
| 111 Line | 0 | 1 | 2 | 1 | 9 | 3 | 14 |
| Heavenly Lateral | 0 | 1 | 1 | 1 | 3 | 1 | 7 |
| 640 Tier 2 | 1 | 2 | 3 | 2 | 19 | 10 | 32 |
| Tier 3 | 0 | 0 | 1 | 1 | 5 | 2 | 10 |
| Mey 3300 R1 | 0 | 1 | 3 | 2 | 7 | 2 | 14 |
| Mey 3300 R3 | 0 | 0 | 1 | 1 | 4 | 1 | 8 |
| Mey 3400 Angora Creek | 0 | 0 | 1 | 1 | 4 | 2 | 13 |
| Angora Ridge and Lily Lake | 1 | 1 | 2 | 2 | 11 | 5 | 26 |
| Cathedral Spring Creek Emerald Bay | 1 | 1 | 2 | 2 | 11 | 5 | 23 |
| TAH 73-74 | 0 | 2 | 3 | 1 | 8 | 1 | 12 |
| TAH 73-60 | 0 | 0 | 1 | 1 | 4 | 0 | 6 |
| TAH 7300 R1 | 0 | 0 | 1 | 1 | 6 | 0 | 8 |
| TAH 73-45 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| TAH 73-36 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| TAH 73-17 | 1 | 1 | 2 | 2 | 7 | 0 | 8 |
| Alpine Backside | 1 | 4 | 5 | 2 | 4 | 0 | 5 |
| Ward Canyon West | 1 | 1 | 3 | 2 | 5 | 0 | 9 |
| Ward Canyon East | 0 | 0 | 1 | 1 | 3 | 0 | 5 |
| Tahoe Park Heights | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| Sunnyside | 0 | 0 | 1 | 1 | 3 | 0 | 4 |
| 625 line | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
| TAH 52-68 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Old Country Road | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| BKY 5200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Canterbury and Commonwealth | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
| The Grid | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| BKY 5100 to NVE | 1 | 1 | 4 | 3 | 10 | 1 | 18 |
| Alpine Meadows and 629 | 1 | 2 | 4 | 3 | 6 | 0 | 10 |
| Squaw Valley | 1 | 2 | 4 | 2 | 5 | 0 | 7 |
| 609 and Underbuild | 1 | 1 | 4 | 2 | 4 | 0 | 8 |
| 132 Line | 0 | 1 | 2 | 1 | 3 | 0 | 6 |
| 188 Line - formerly 669 Line | 0 | 1 | 3 | 1 | 5 | 0 | 8 |
| Beacon Tap | 0 | 1 | 4 | 2 | 7 | 0 | 11 |
| 187 Line - formerly 650 line | 0 | 1 | 1 | 1 | 3 | 0 | 6 |
| Glenshire and 608 | 0 | 1 | 3 | 2 | 6 | 0 | 12 |
| Sagehen Tap | 0 | 1 | 4 | 1 | 10 | 0 | 9 |
| Hobart | 0 | 1 | 2 | 2 | 10 | 0 | 10 |
| Russel Valley | 0 | 1 | 3 | 2 | 11 | 0 | 14 |
| Stampede | 0 | 1 | 2 | 2 | 6 | 0 | 12 |
| Floriston | 1 | 4 | 7 | 6 | 13 | 1 | 28 |
| Verdi | 0 | 2 | 5 | 3 | 11 | 1 | 23 |
| Bordertown | 0 | 1 | 2 | 1 | 9 | 1 | 13 |
| Sierra Brooks | 1 | 2 | 2 | 1 | 10 | 0 | 11 |
| Portola | 1 | 0 | 0 | 0 | 5 | 4 | 5 |
| Loyalton | 1 | 1 | 1 | 1 | 11 | 0 | 12 |
![]() |
|||||||
| Zone | Dec 12 | Dec 13 | Dec 14 | Dec 15 | Dec 16 | Dec 17 | Dec 18 |
|---|---|---|---|---|---|---|---|
| Topaz | 11 | 13 | 16 | 15 | 18 | 15 | 17 |
| Mul 1296 R4 | 13 | 14 | 17 | 15 | 19 | 16 | 17 |
| Mul 1296 R3 | 13 | 15 | 18 | 15 | 18 | 16 | 17 |
| Sorensons tap | 19 | 20 | 23 | 20 | 24 | 20 | 20 |
| 111 Line | 22 | 24 | 27 | 24 | 28 | 24 | 24 |
| Heavenly Lateral | 21 | 23 | 25 | 20 | 24 | 20 | 19 |
| 640 Tier 2 | 21 | 22 | 26 | 25 | 29 | 25 | 25 |
| Tier 3 | 24 | 25 | 29 | 26 | 30 | 26 | 26 |
| Mey 3300 R1 | 28 | 28 | 33 | 30 | 34 | 29 | 29 |
| Mey 3300 R3 | 29 | 31 | 35 | 32 | 36 | 31 | 31 |
| Mey 3400 Angora Creek | 29 | 30 | 34 | 31 | 36 | 31 | 30 |
| Angora Ridge and Lily Lake | 29 | 30 | 34 | 32 | 36 | 31 | 31 |
| Cathedral Spring Creek Emerald Bay | 26 | 27 | 31 | 28 | 32 | 24 | 23 |
| TAH 73-74 | 28 | 30 | 34 | 33 | 36 | 27 | 28 |
| TAH 73-60 | 27 | 27 | 31 | 29 | 34 | 26 | 26 |
| TAH 7300 R1 | 25 | 25 | 29 | 26 | 31 | 25 | 25 |
| TAH 73-45 | 24 | 24 | 28 | 25 | 29 | 24 | 24 |
| TAH 73-36 | 23 | 23 | 27 | 25 | 29 | 23 | 23 |
| TAH 73-17 | 24 | 24 | 29 | 26 | 30 | 22 | 23 |
| Alpine Backside | 32 | 35 | 37 | 37 | 40 | 34 | 33 |
| Ward Canyon West | 24 | 24 | 28 | 24 | 28 | 22 | 21 |
| Ward Canyon East | 23 | 23 | 27 | 24 | 28 | 21 | 20 |
| Tahoe Park Heights | 23 | 23 | 27 | 24 | 28 | 21 | 20 |
| Sunnyside | 22 | 22 | 27 | 24 | 27 | 21 | 20 |
| 625 line | 27 | 29 | 33 | 30 | 34 | 27 | 28 |
| TAH 52-68 | 26 | 26 | 31 | 28 | 32 | 24 | 26 |
| Old Country Road | 29 | 29 | 34 | 30 | 34 | 26 | 27 |
| BKY 5200 | 25 | 25 | 30 | 27 | 31 | 23 | 24 |
| Canterbury and Commonwealth | 24 | 24 | 28 | 27 | 30 | 24 | 25 |
| The Grid | 23 | 23 | 28 | 26 | 29 | 22 | 23 |
| BKY 5100 to NVE | 25 | 27 | 30 | 28 | 31 | 24 | 25 |
| Alpine Meadows and 629 | 25 | 26 | 30 | 26 | 30 | 24 | 23 |
| Squaw Valley | 26 | 28 | 31 | 27 | 31 | 25 | 25 |
| 609 and Underbuild | 26 | 27 | 31 | 26 | 30 | 23 | 24 |
| 132 Line | 27 | 28 | 32 | 28 | 32 | 24 | 25 |
| 188 Line - formerly 669 Line | 30 | 30 | 34 | 30 | 34 | 26 | 27 |
| Beacon Tap | 30 | 30 | 35 | 29 | 33 | 25 | 25 |
| 187 Line - formerly 650 line | 26 | 28 | 32 | 29 | 34 | 26 | 28 |
| Glenshire and 608 | 32 | 33 | 37 | 32 | 37 | 29 | 30 |
| Sagehen Tap | 30 | 32 | 35 | 29 | 34 | 26 | 27 |
| Hobart | 32 | 32 | 36 | 29 | 34 | 24 | 25 |
| Russel Valley | 33 | 32 | 35 | 29 | 33 | 23 | 24 |
| Stampede | 28 | 27 | 31 | 25 | 28 | 22 | 22 |
| Floriston | 22 | 22 | 25 | 21 | 24 | 20 | 20 |
| Verdi | 21 | 21 | 24 | 19 | 23 | 19 | 20 |
| Bordertown | 24 | 25 | 28 | 24 | 28 | 24 | 26 |
| Sierra Brooks | 26 | 26 | 31 | 26 | 30 | 23 | 24 |
| Portola | 32 | 31 | 34 | 29 | 32 | 26 | 25 |
| Loyalton | 26 | 26 | 30 | 25 | 28 | 23 | 23 |
![]() |
|||||||