Liberty Utilities Fire Weather Dashboard
Last update: 2026-08-30 06:45. Next update: 2026-08-30 12:45.

Liberty Utilities Severe Fire Danger Index (WFAS) Forecast for 08/30/26 - 09/05/26

Zone Aug 30 Aug 31 Sep 01 Sep 02 Sep 03 Sep 04 Sep 05
POR3200 moderate high high moderate moderate moderate moderate
POR3100 moderate high high moderate moderate moderate moderate
T619 moderate high high moderate moderate moderate moderate
CEM42 moderate high high moderate moderate moderate moderate
CEM41 moderate moderate high high moderate moderate moderate
SRB51 moderate moderate high high high moderate moderate
SLK257 moderate moderate high moderate moderate moderate moderate
CAL2501 moderate moderate moderate moderate moderate moderate moderate
SMP8700 moderate moderate high moderate moderate moderate low
RUS7900 moderate high high moderate moderate moderate moderate
WSH201 R2Q2 moderate moderate high moderate moderate low low
HOB7700 moderate high high moderate moderate moderate moderate
WSH201 R2 moderate moderate high moderate moderate moderate moderate
GLS7600 moderate moderate high moderate moderate moderate low
T608 moderate moderate high moderate moderate moderate moderate
T621 moderate moderate high moderate moderate moderate moderate
GLS7400 moderate moderate high moderate moderate moderate moderate
TRK7204 moderate moderate high moderate moderate moderate moderate
T187 moderate moderate high moderate moderate moderate moderate
TRK7203 moderate moderate moderate moderate moderate moderate moderate
TRK7202 moderate moderate moderate moderate moderate moderate moderate
NST8400 moderate moderate high moderate moderate moderate moderate
T132 moderate moderate moderate moderate moderate moderate moderate
T609 moderate moderate moderate moderate moderate moderate moderate
NST8500 moderate moderate high moderate moderate moderate moderate
KBH4201 R1 moderate moderate moderate moderate moderate moderate moderate
NST8600 moderate moderate moderate moderate moderate moderate moderate
T188 moderate moderate moderate moderate moderate moderate moderate
KBH4201 CB moderate moderate moderate low low low low
KBH5100 moderate moderate moderate moderate moderate low moderate
T625 moderate moderate moderate moderate moderate moderate moderate
KBH5200 moderate moderate moderate low low low low
SQV8200 moderate moderate moderate moderate moderate low low
KBH4203 moderate moderate moderate low low low low
SQV8100 moderate moderate moderate moderate moderate low low
SQV7201_CB moderate moderate moderate moderate moderate low low
SQV8300 CB moderate moderate moderate moderate moderate moderate moderate
SQV8300 R1 moderate moderate moderate moderate moderate moderate moderate
KBH4202 moderate moderate moderate low low low low
SQV7201_R1 moderate moderate high moderate moderate moderate moderate
T629 moderate moderate moderate moderate moderate low low
TAH5201 moderate moderate moderate moderate moderate moderate moderate
TAH7200 moderate moderate moderate moderate moderate low low
TAH7100 R1 moderate moderate moderate moderate moderate moderate moderate
TAH7100 CB moderate moderate moderate moderate moderate low low
TAH7300 CB moderate moderate moderate moderate moderate low low
TAH7300 R1 moderate moderate moderate moderate moderate moderate moderate
TAH7300 R2 moderate moderate moderate moderate moderate moderate moderate
MEY3400 R3 moderate moderate moderate moderate moderate moderate moderate
STL2300 low low low low low low low
STL2200 low low low low low low low
T634 low low low low low low low
T160 low low low low low low low
RHL1502 low low low low low low low
MEY3400 R1 moderate moderate moderate low low low low
STL3501 low low low low low low low
STL3101 low low low low low low low
MEY3100 R1 low low low low low low low
MEY3200 R1 moderate moderate moderate low low low low
STL3101 R1 low low moderate low low low low
MEY3500 R1 low moderate moderate moderate moderate moderate moderate
KNG2800 low low moderate moderate moderate low low
T640 low low moderate low low low low
MEY3100 CB low low moderate moderate moderate moderate moderate
MEY3400 R2 moderate moderate moderate moderate moderate moderate moderate
MEY3400 moderate moderate moderate moderate moderate moderate moderate
MEY3200 CB moderate moderate moderate moderate moderate moderate moderate
MEY3500 CB moderate moderate moderate moderate moderate moderate moderate
T111 low low moderate low low low low
MEY3300 R3 moderate moderate moderate moderate moderate moderate moderate
MEY3300 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R1 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R4 moderate moderate moderate moderate low low low
MEY3300 R2 low low low low low low low
MULLER1296 R3 low low moderate low moderate low low
MULLER1296 R4 low low moderate low moderate moderate moderate
TOPAZ1202 R1 low low high low low low low
TOPAZ1202 R3 low moderate high low moderate moderate moderate
TOPAZ1202 R2 low moderate high low moderate low moderate

Liberty Utilities Percent of CRI Threshold Forecast for 08/30/26 - 09/05/26

Zone Aug 30 Aug 31 Sep 01 Sep 02 Sep 03 Sep 04 Sep 05
POR3200 4 7 11 7 6 7 4
POR3100 5 8 13 8 8 9 6
T619 8 13 21 12 11 12 8
CEM42 3 5 8 6 5 5 4
CEM41 3 5 7 5 4 4 3
SRB51 4 7 15 9 6 7 7
SLK257 2 12 23 16 11 14 13
CAL2501 2 14 26 21 15 17 14
SMP8700 3 9 20 17 12 15 12
RUS7900 6 10 22 20 14 16 13
WSH201 R2Q2 2 5 10 9 6 7 6
HOB7700 5 9 18 17 12 15 11
WSH201 R2 4 7 14 13 9 11 9
GLS7600 4 6 14 12 8 10 8
T608 4 7 15 13 9 11 9
T621 1 1 2 2 1 2 1
GLS7400 5 7 16 14 9 12 11
TRK7204 6 9 19 17 11 15 14
T187 6 11 23 20 14 16 14
TRK7203 5 9 18 16 11 13 11
TRK7202 8 13 23 21 16 17 14
NST8400 4 6 13 11 7 9 8
T132 5 9 17 15 11 12 10
T609 8 14 25 23 17 18 14
NST8500 3 5 10 9 6 7 7
KBH4201 R1 6 9 20 17 11 14 13
NST8600 3 4 8 7 5 6 6
T188 5 8 18 16 10 13 12
KBH4201 CB 3 5 11 10 6 9 9
KBH5100 6 9 19 17 11 16 14
T625 3 5 10 9 6 7 7
KBH5200 1 2 4 4 2 3 3
SQV8200 2 4 8 7 5 6 5
KBH4203 0 0 1 1 0 1 1
SQV8100 4 7 11 11 8 8 7
SQV7201_CB 8 13 23 21 15 17 14
SQV8300 CB 2 3 5 5 4 4 3
SQV8300 R1 2 4 7 7 5 6 5
KBH4202 1 2 4 4 2 4 4
SQV7201_R1 2 4 7 7 5 5 4
T629 8 13 22 20 15 16 14
TAH5201 1 2 3 3 2 2 2
TAH7200 8 13 22 20 15 16 14
TAH7100 R1 3 5 10 9 6 7 6
TAH7100 CB 2 4 7 7 4 6 5
TAH7300 CB 1 2 5 4 3 4 3
TAH7300 R1 2 4 8 7 4 5 5
TAH7300 R2 2 4 8 7 5 7 6
MEY3400 R3 7 14 33 29 19 23 18
STL2300 1 1 2 2 2 2 1
STL2200 1 1 2 2 1 1 1
T634 5 9 10 10 9 7 5
T160 5 9 10 10 9 7 5
RHL1502 7 12 14 13 11 9 6
MEY3400 R1 4 11 28 27 18 21 16
STL3501 1 3 6 6 4 4 3
STL3101 3 6 10 9 7 7 5
MEY3100 R1 2 5 12 12 8 8 6
MEY3200 R1 1 4 10 10 7 8 6
STL3101 R1 8 12 21 20 14 15 12
MEY3500 R1 3 9 18 18 12 14 10
KNG2800 3 5 8 8 5 6 4
T640 5 10 18 18 12 13 10
MEY3100 CB 5 11 21 21 14 15 12
MEY3400 R2 9 19 37 33 23 26 21
MEY3400 4 13 24 24 16 19 15
MEY3200 CB 3 8 16 15 10 12 9
MEY3500 CB 4 10 18 17 12 13 10
T111 8 17 31 29 20 22 16
MEY3300 R3 3 9 15 15 10 12 10
MEY3300 4 10 18 18 12 14 11
MEY3300 R1 4 9 20 18 12 15 13
MEY3300 R4 9 15 35 31 21 26 23
MEY3300 R2 8 14 30 29 20 24 19
MULLER1296 R3 6 17 35 26 16 25 24
MULLER1296 R4 7 19 41 36 23 32 30
TOPAZ1202 R1 4 10 16 10 9 14 10
TOPAZ1202 R3 6 12 25 15 11 21 17
TOPAZ1202 R2 6 10 21 14 9 18 19

Liberty Utilities Energy Release Component Percentile (WFAS) Forecast for 08/30/26 - 09/05/26

Zone Aug 30 Aug 31 Sep 01 Sep 02 Sep 03 Sep 04 Sep 05
POR3200 82 84 82 73 69 65 64
POR3100 82 84 81 72 68 65 64
T619 81 83 81 73 69 65 64
CEM42 77 79 78 70 68 64 63
CEM41 77 80 80 73 72 69 69
SRB51 78 80 81 75 75 74 75
SLK257 69 73 74 69 70 68 69
CAL2501 67 70 72 64 64 63 63
SMP8700 75 76 76 68 66 62 61
RUS7900 80 81 79 72 69 66 65
WSH201 R2Q2 66 69 69 63 62 59 59
HOB7700 80 82 81 73 71 67 67
WSH201 R2 67 71 71 65 63 60 60
GLS7600 77 78 77 70 66 64 63
T608 79 79 77 70 67 65 64
T621 76 77 76 70 66 63 62
GLS7400 77 80 80 74 72 70 70
TRK7204 79 81 80 73 71 68 67
T187 76 79 78 71 69 67 66
TRK7203 76 79 78 72 70 67 67
TRK7202 71 74 73 68 66 62 62
NST8400 74 78 78 72 70 69 68
T132 72 75 75 69 67 63 63
T609 71 73 73 67 65 62 61
NST8500 75 80 82 77 78 77 78
KBH4201 R1 67 72 74 68 68 67 68
NST8600 70 74 76 72 72 71 72
T188 66 70 72 67 67 66 67
KBH4201 CB 61 65 66 62 62 61 62
KBH5100 61 65 66 62 61 60 62
T625 66 69 70 65 65 63 63
KBH5200 63 66 67 61 61 60 60
SQV8200 68 70 70 65 62 59 57
KBH4203 61 64 65 60 60 59 60
SQV8100 68 70 70 64 62 59 57
SQV7201_CB 68 70 70 65 63 59 59
SQV8300 CB 67 70 70 67 65 63 63
SQV8300 R1 67 71 71 69 68 66 67
KBH4202 61 64 65 59 58 57 58
SQV7201_R1 66 69 70 67 65 62 63
T629 66 69 68 63 61 58 57
TAH5201 65 69 70 63 62 61 62
TAH7200 65 68 68 62 60 57 57
TAH7100 R1 66 69 69 65 64 62 62
TAH7100 CB 64 67 67 61 60 58 58
TAH7300 CB 65 68 68 62 60 58 58
TAH7300 R1 66 69 70 64 63 62 62
TAH7300 R2 68 70 72 68 67 66 67
MEY3400 R3 65 68 68 62 61 59 61
STL2300 47 52 55 45 45 44 46
STL2200 44 49 53 41 42 41 43
T634 45 49 53 42 43 40 42
T160 45 49 53 42 43 40 42
RHL1502 45 49 53 42 43 40 42
MEY3400 R1 62 65 67 59 58 58 59
STL3501 52 56 58 49 49 47 49
STL3101 48 52 55 45 45 43 44
MEY3100 R1 55 58 60 54 54 51 53
MEY3200 R1 60 64 66 61 61 61 62
STL3101 R1 49 54 57 50 50 47 48
MEY3500 R1 57 61 64 60 61 60 61
KNG2800 50 55 58 59 59 58 60
T640 55 59 62 56 57 56 57
MEY3100 CB 56 60 64 61 61 61 63
MEY3400 R2 64 67 69 66 66 65 66
MEY3400 64 67 70 67 67 67 67
MEY3200 CB 64 67 69 66 66 66 67
MEY3500 CB 61 64 67 63 64 63 63
T111 54 58 60 57 57 56 57
MEY3300 R3 66 69 72 68 68 67 67
MEY3300 62 64 67 64 63 62 62
MEY3300 R1 64 67 70 68 68 67 67
MEY3300 R4 62 64 66 62 61 59 59
MEY3300 R2 58 60 60 58 57 53 52
MULLER1296 R3 43 48 52 48 50 49 51
MULLER1296 R4 41 47 51 49 51 51 52
TOPAZ1202 R1 53 57 60 55 57 55 56
TOPAZ1202 R3 53 58 62 59 61 60 61
TOPAZ1202 R2 51 56 61 59 60 59 60

Liberty Utilities Fire Weather Summary Plots - 08/30/2026 06z forecast


POR3200


POR3100


T619


CEM42


CEM41


SRB51


SLK257


CAL2501


SMP8700


RUS7900


WSH201 R2Q2


HOB7700


WSH201 R2


GLS7600


T608


T621


GLS7400


TRK7204


T187


TRK7203


TRK7202


NST8400


T132


T609


NST8500


KBH4201 R1


NST8600


T188


KBH4201 CB


KBH5100


T625


KBH5200


SQV8200


KBH4203


SQV8100


SQV7201_CB


SQV8300 CB


SQV8300 R1


KBH4202


SQV7201_R1


T629


TAH5201


TAH7200


TAH7100 R1


TAH7100 CB


TAH7300 CB


TAH7300 R1


TAH7300 R2


MEY3400 R3


STL2300


STL2200


T634


T160


RHL1502


MEY3400 R1


STL3501


STL3101


MEY3100 R1


MEY3200 R1


STL3101 R1


MEY3500 R1


KNG2800


T640


MEY3100 CB


MEY3400 R2


MEY3400


MEY3200 CB


MEY3500 CB


T111


MEY3300 R3


MEY3300


MEY3300 R1


MEY3300 R4


MEY3300 R2


MULLER1296 R3


MULLER1296 R4


TOPAZ1202 R1


TOPAZ1202 R3


TOPAZ1202 R2