Liberty Utilities Fire Weather Dashboard
Last update: 2026-10-14 12:45. Next update: 2026-10-14 18:45.

Liberty Utilities Severe Fire Danger Index (WFAS) Forecast for 10/14/26 - 10/20/26

Zone Oct 14 Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20
POR3200 moderate moderate moderate moderate moderate moderate low
POR3100 moderate moderate moderate moderate moderate moderate low
T619 moderate moderate moderate moderate moderate moderate low
CEM42 moderate moderate moderate moderate moderate moderate low
CEM41 moderate moderate moderate moderate moderate high low
SRB51 moderate moderate moderate moderate moderate high moderate
SLK257 moderate moderate moderate moderate moderate high moderate
CAL2501 moderate moderate moderate moderate moderate high low
SMP8700 moderate moderate moderate moderate moderate high low
RUS7900 moderate moderate moderate moderate moderate high low
WSH201 R2Q2 low moderate moderate low moderate high low
HOB7700 moderate moderate moderate moderate moderate moderate low
WSH201 R2 low moderate moderate moderate moderate high low
GLS7600 moderate moderate moderate low moderate moderate low
T608 moderate moderate moderate moderate moderate high low
T621 moderate moderate moderate moderate moderate high low
GLS7400 moderate moderate moderate moderate moderate high low
TRK7204 moderate moderate moderate moderate moderate high low
T187 moderate moderate moderate moderate moderate high low
TRK7203 moderate moderate moderate moderate moderate moderate low
TRK7202 low low moderate low moderate moderate low
NST8400 moderate moderate moderate moderate moderate high low
T132 low low moderate moderate moderate moderate low
T609 low low moderate low moderate moderate low
NST8500 moderate moderate moderate moderate moderate high moderate
KBH4201 R1 low low moderate moderate moderate moderate low
NST8600 low moderate moderate moderate moderate moderate low
T188 low low moderate moderate moderate moderate low
KBH4201 CB low low low low moderate low low
KBH5100 low low moderate low moderate low low
T625 low low moderate moderate moderate moderate low
KBH5200 low low moderate low moderate low low
SQV8200 low low moderate low low low low
KBH4203 low low low low moderate low low
SQV8100 low low moderate low low low low
SQV7201_CB low low moderate low low low low
SQV8300 CB low low moderate moderate moderate moderate low
SQV8300 R1 low low moderate moderate moderate moderate low
KBH4202 low low moderate low moderate low low
SQV7201_R1 low moderate moderate low moderate moderate low
T629 low low moderate low low low low
TAH5201 low moderate moderate moderate moderate moderate low
TAH7200 low low moderate low low low low
TAH7100 R1 low low low moderate moderate moderate low
TAH7100 CB low low moderate low low low low
TAH7300 CB low low moderate low moderate low low
TAH7300 R1 low low moderate moderate moderate moderate low
TAH7300 R2 moderate moderate moderate moderate moderate high low
MEY3400 R3 moderate moderate moderate moderate moderate moderate low
STL2300 low low low low low moderate low
STL2200 low low low low low moderate low
T634 low low low low low moderate low
T160 low low low low low moderate low
RHL1502 low low low low low moderate low
MEY3400 R1 low moderate moderate moderate moderate moderate low
STL3501 low low low low low moderate low
STL3101 low low low low low moderate low
MEY3100 R1 low low moderate low moderate moderate low
MEY3200 R1 low moderate moderate moderate moderate moderate low
STL3101 R1 low moderate moderate low low moderate low
MEY3500 R1 low moderate moderate moderate moderate moderate low
KNG2800 moderate moderate moderate moderate moderate high low
T640 low low moderate moderate moderate moderate low
MEY3100 CB low low moderate moderate moderate moderate low
MEY3400 R2 low moderate moderate moderate moderate high low
MEY3400 moderate moderate moderate moderate moderate moderate low
MEY3200 CB moderate moderate moderate moderate moderate moderate low
MEY3500 CB low moderate moderate moderate moderate moderate low
T111 low moderate moderate moderate moderate moderate low
MEY3300 R3 moderate moderate moderate moderate moderate moderate low
MEY3300 low low moderate moderate moderate moderate low
MEY3300 R1 low moderate moderate moderate moderate moderate low
MEY3300 R4 low low moderate moderate moderate moderate low
MEY3300 R2 low low low low low low low
MULLER1296 R3 low low low low low moderate low
MULLER1296 R4 low low low low low moderate low
TOPAZ1202 R1 low low low low low moderate low
TOPAZ1202 R3 low moderate low low low moderate low
TOPAZ1202 R2 low low low low low moderate low

Liberty Utilities Percent of CRI Threshold Forecast for 10/14/26 - 10/20/26

Zone Oct 14 Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20
POR3200 1 7 2 3 4 6 1
POR3100 1 9 3 4 5 7 1
T619 3 14 7 6 7 13 3
CEM42 1 4 1 3 3 6 1
CEM41 1 4 1 2 3 4 1
SRB51 2 7 1 4 5 8 2
SLK257 1 11 5 2 9 19 4
CAL2501 3 15 4 2 10 23 4
SMP8700 3 10 2 2 7 19 3
RUS7900 4 8 2 4 7 18 2
WSH201 R2Q2 2 6 2 1 3 6 1
HOB7700 3 7 3 4 5 15 2
WSH201 R2 3 7 2 2 5 9 3
GLS7600 3 5 1 3 4 11 2
T608 2 5 2 3 4 10 2
T621 0 1 0 1 1 2 0
GLS7400 2 6 3 4 5 12 3
TRK7204 2 6 4 6 5 15 3
T187 2 8 4 7 6 18 3
TRK7203 2 7 3 5 5 14 3
TRK7202 3 11 7 8 8 18 5
NST8400 1 5 3 4 4 10 2
T132 2 8 4 5 5 13 3
T609 3 11 6 9 8 19 5
NST8500 1 5 4 3 3 8 3
KBH4201 R1 2 9 7 6 6 15 4
NST8600 1 4 5 3 3 6 2
T188 2 8 7 6 5 13 3
KBH4201 CB 1 8 6 4 4 9 2
KBH5100 2 11 7 8 8 16 3
T625 1 7 6 4 3 7 2
KBH5200 1 3 3 2 2 4 1
SQV8200 1 7 3 3 3 6 2
KBH4203 0 1 0 1 1 1 0
SQV8100 2 9 4 5 4 9 3
SQV7201_CB 3 18 9 10 9 18 6
SQV8300 CB 1 6 2 2 2 4 1
SQV8300 R1 2 9 3 3 3 6 2
KBH4202 1 3 2 3 3 6 1
SQV7201_R1 2 7 4 3 3 6 2
T629 3 17 9 10 9 17 6
TAH5201 1 3 2 2 2 3 1
TAH7200 5 19 9 10 9 17 7
TAH7100 R1 2 11 4 3 3 8 1
TAH7100 CB 2 7 3 3 3 6 2
TAH7300 CB 1 6 2 2 2 4 1
TAH7300 R1 1 8 3 2 3 6 2
TAH7300 R2 1 6 2 2 4 10 3
MEY3400 R3 4 18 6 5 9 18 6
STL2300 1 2 1 1 2 3 1
STL2200 1 2 1 1 2 2 1
T634 5 14 8 6 10 13 5
T160 5 14 8 6 10 13 5
RHL1502 6 18 11 8 13 17 6
MEY3400 R1 2 9 2 4 8 13 4
STL3501 1 2 0 1 2 3 1
STL3101 3 6 2 3 6 9 3
MEY3100 R1 1 4 1 2 3 6 2
MEY3200 R1 1 3 1 1 3 5 1
STL3101 R1 4 12 7 7 11 14 6
MEY3500 R1 2 8 2 4 7 12 3
KNG2800 1 5 1 3 4 5 2
T640 2 10 2 4 8 13 4
MEY3100 CB 2 11 3 5 9 14 4
MEY3400 R2 5 20 8 7 12 23 5
MEY3400 2 12 3 5 9 16 4
MEY3200 CB 2 9 2 3 6 11 3
MEY3500 CB 2 9 2 4 7 12 3
T111 3 17 4 8 13 19 6
MEY3300 R3 2 9 2 3 6 11 2
MEY3300 3 11 3 4 6 14 3
MEY3300 R1 3 13 4 4 6 15 3
MEY3300 R4 7 31 11 7 12 25 7
MEY3300 R2 5 15 6 7 10 25 4
MULLER1296 R3 4 8 2 6 6 17 4
MULLER1296 R4 6 16 3 9 8 26 4
TOPAZ1202 R1 2 8 2 2 10 18 4
TOPAZ1202 R3 4 8 4 4 12 23 5
TOPAZ1202 R2 4 8 4 5 7 21 4

Liberty Utilities Energy Release Component Percentile (WFAS) Forecast for 10/14/26 - 10/20/26

Zone Oct 14 Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20
POR3200 66 67 69 64 66 63 53
POR3100 65 67 68 63 65 62 51
T619 66 68 69 65 66 64 53
CEM42 65 68 70 64 66 64 54
CEM41 66 68 71 67 68 67 58
SRB51 66 69 72 68 70 69 61
SLK257 66 68 71 68 70 68 61
CAL2501 61 63 66 62 64 63 53
SMP8700 62 64 66 61 63 62 49
RUS7900 66 67 68 64 65 63 52
WSH201 R2Q2 58 60 62 59 61 61 49
HOB7700 64 66 68 64 66 64 53
WSH201 R2 58 61 64 60 63 62 51
GLS7600 65 66 66 62 64 61 51
T608 65 65 66 62 64 62 50
T621 61 63 64 61 63 61 49
GLS7400 65 67 70 68 70 68 58
TRK7204 66 68 70 67 69 67 55
T187 63 65 68 64 66 65 54
TRK7203 62 65 68 64 66 65 54
TRK7202 55 60 63 60 62 61 50
NST8400 62 65 68 65 68 67 56
T132 57 61 64 61 63 62 51
T609 55 59 63 59 62 61 49
NST8500 62 67 71 69 72 71 64
KBH4201 R1 56 61 65 64 66 66 56
NST8600 57 62 66 66 68 67 59
T188 55 60 64 63 65 65 54
KBH4201 CB 51 56 60 60 62 61 50
KBH5100 52 56 61 60 62 60 48
T625 54 58 62 61 63 62 51
KBH5200 53 58 61 61 62 61 48
SQV8200 53 57 61 58 60 59 48
KBH4203 51 56 60 59 61 60 48
SQV8100 53 58 61 58 60 59 48
SQV7201_CB 53 58 61 58 60 59 48
SQV8300 CB 54 58 62 61 62 61 52
SQV8300 R1 54 58 62 63 64 62 55
KBH4202 52 57 61 60 62 60 46
SQV7201_R1 52 57 61 60 62 61 51
T629 53 58 60 58 60 58 46
TAH5201 55 60 63 61 63 62 50
TAH7200 53 58 60 58 60 58 45
TAH7100 R1 53 57 61 60 61 60 49
TAH7100 CB 52 57 61 58 60 58 44
TAH7300 CB 53 58 61 59 61 59 44
TAH7300 R1 56 60 64 62 64 62 49
TAH7300 R2 61 65 69 67 69 68 56
MEY3400 R3 61 66 69 67 69 67 53
STL2300 50 54 57 52 54 52 36
STL2200 47 52 55 48 51 49 33
T634 48 53 56 51 54 53 35
T160 48 53 56 51 54 53 35
RHL1502 48 53 56 52 55 54 35
MEY3400 R1 60 64 67 63 65 63 48
STL3501 53 57 59 55 57 55 37
STL3101 50 55 58 54 57 56 36
MEY3100 R1 55 59 62 60 61 59 42
MEY3200 R1 59 63 66 64 66 64 50
STL3101 R1 51 56 60 55 58 57 43
MEY3500 R1 56 60 64 62 64 63 51
KNG2800 53 58 62 64 65 64 56
T640 54 59 62 59 61 60 48
MEY3100 CB 54 60 63 62 64 63 55
MEY3400 R2 59 63 68 66 68 67 56
MEY3400 60 65 68 66 68 67 56
MEY3200 CB 60 65 68 65 67 66 55
MEY3500 CB 58 62 65 62 63 62 51
T111 54 59 62 61 63 62 52
MEY3300 R3 60 65 69 67 70 69 60
MEY3300 56 61 65 63 65 64 53
MEY3300 R1 58 63 67 67 69 69 60
MEY3300 R4 56 60 65 63 65 64 54
MEY3300 R2 51 56 60 58 60 59 47
MULLER1296 R3 45 50 54 53 56 55 46
MULLER1296 R4 40 46 52 51 55 55 47
TOPAZ1202 R1 44 49 53 50 54 54 47
TOPAZ1202 R3 42 48 52 53 56 57 51
TOPAZ1202 R2 40 46 51 52 55 55 49

Liberty Utilities Fire Weather Summary Plots - 10/14/2026 12z forecast


POR3200


POR3100


T619


CEM42


CEM41


SRB51


SLK257


CAL2501


SMP8700


RUS7900


WSH201 R2Q2


HOB7700


WSH201 R2


GLS7600


T608


T621


GLS7400


TRK7204


T187


TRK7203


TRK7202


NST8400


T132


T609


NST8500


KBH4201 R1


NST8600


T188


KBH4201 CB


KBH5100


T625


KBH5200


SQV8200


KBH4203


SQV8100


SQV7201_CB


SQV8300 CB


SQV8300 R1


KBH4202


SQV7201_R1


T629


TAH5201


TAH7200


TAH7100 R1


TAH7100 CB


TAH7300 CB


TAH7300 R1


TAH7300 R2


MEY3400 R3


STL2300


STL2200


T634


T160


RHL1502


MEY3400 R1


STL3501


STL3101


MEY3100 R1


MEY3200 R1


STL3101 R1


MEY3500 R1


KNG2800


T640


MEY3100 CB


MEY3400 R2


MEY3400


MEY3200 CB


MEY3500 CB


T111


MEY3300 R3


MEY3300


MEY3300 R1


MEY3300 R4


MEY3300 R2


MULLER1296 R3


MULLER1296 R4


TOPAZ1202 R1


TOPAZ1202 R3


TOPAZ1202 R2