| Zone | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 |
|---|---|---|---|---|---|---|---|
| Topaz | low | low | low | low | low | low | low |
| Mul 1296 R4 | low | low | low | low | low | low | low |
| Mul 1296 R3 | low | low | low | low | low | low | low |
| Sorensons tap | low | low | low | low | low | low | low |
| 111 Line | low | low | low | low | low | low | low |
| Heavenly Lateral | low | low | low | low | low | low | low |
| 640 Tier 2 | low | low | low | low | low | low | low |
| Tier 3 | low | low | low | low | low | low | low |
| Mey 3300 R1 | low | low | low | low | low | low | low |
| Mey 3300 R3 | low | low | low | low | low | low | low |
| Mey 3400 Angora Creek | low | low | low | low | low | low | low |
| Angora Ridge and Lily Lake | low | low | low | low | low | low | low |
| Cathedral Spring Creek Emerald Bay | low | low | low | low | low | low | low |
| TAH 73-74 | low | low | low | low | low | low | low |
| TAH 73-60 | low | low | low | low | low | low | low |
| TAH 7300 R1 | low | low | low | low | low | low | low |
| TAH 73-45 | low | low | low | low | low | low | low |
| TAH 73-36 | low | low | low | low | low | low | low |
| TAH 73-17 | low | low | low | low | low | low | low |
| Alpine Backside | low | low | low | low | low | low | low |
| Ward Canyon West | low | low | low | low | low | low | low |
| Ward Canyon East | low | low | low | low | low | low | low |
| Tahoe Park Heights | low | low | low | low | low | low | low |
| Sunnyside | low | low | low | low | low | low | low |
| 625 line | low | low | low | low | low | low | low |
| TAH 52-68 | low | low | low | low | low | low | low |
| Old Country Road | low | low | low | low | low | low | low |
| BKY 5200 | low | low | low | low | low | low | low |
| Canterbury and Commonwealth | low | low | low | low | low | low | low |
| The Grid | low | low | low | low | low | low | low |
| BKY 5100 to NVE | low | low | low | low | low | low | low |
| Alpine Meadows and 629 | low | low | low | low | low | low | low |
| Squaw Valley | low | low | low | low | low | low | low |
| 609 and Underbuild | low | low | low | low | low | low | low |
| 132 Line | low | low | low | low | low | low | low |
| 188 Line - formerly 669 Line | low | low | low | low | low | low | low |
| Beacon Tap | low | low | low | low | low | low | low |
| 187 Line - formerly 650 line | low | low | low | low | low | low | low |
| Glenshire and 608 | low | low | low | low | low | low | low |
| Sagehen Tap | low | low | low | low | low | low | low |
| Hobart | low | low | low | low | low | low | low |
| Russel Valley | low | low | low | low | low | low | low |
| Stampede | low | low | low | low | low | low | low |
| Floriston | low | low | low | low | low | low | low |
| Verdi | low | low | low | low | low | low | low |
| Bordertown | low | low | low | low | low | low | low |
| Sierra Brooks | low | low | low | low | low | low | low |
| Portola | low | low | low | low | low | low | low |
| Loyalton | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 |
|---|---|---|---|---|---|---|---|
| Topaz | 9 | 10 | 3 | 3 | 9 | 17 | 12 |
| Mul 1296 R4 | 6 | 5 | 1 | 1 | 6 | 10 | 5 |
| Mul 1296 R3 | 4 | 3 | 1 | 1 | 4 | 7 | 4 |
| Sorensons tap | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 111 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavenly Lateral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 640 Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3300 R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3300 R3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3400 Angora Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angora Ridge and Lily Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathedral Spring Creek Emerald Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 7300 R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpine Backside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahoe Park Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunnyside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 625 line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 52-68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Country Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BKY 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canterbury and Commonwealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Grid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BKY 5100 to NVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpine Meadows and 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squaw Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 609 and Underbuild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 Line - formerly 669 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beacon Tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 Line - formerly 650 line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenshire and 608 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sagehen Tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russel Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stampede | 9 | 6 | 10 | 3 | 9 | 12 | 6 |
| Floriston | 14 | 6 | 6 | 5 | 10 | 16 | 7 |
| Verdi | 14 | 6 | 5 | 2 | 10 | 14 | 5 |
| Bordertown | 10 | 6 | 4 | 2 | 8 | 10 | 4 |
| Sierra Brooks | 5 | 5 | 5 | 2 | 6 | 9 | 5 |
| Portola | 8 | 5 | 6 | 2 | 6 | 7 | 2 |
| Loyalton | 13 | 11 | 7 | 3 | 9 | 13 | 7 |
![]() |
|||||||
| Zone | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 |
|---|---|---|---|---|---|---|---|
| Topaz | 5 | 9 | 15 | 17 | 22 | 24 | 24 |
| Mul 1296 R4 | 0 | 0 | 1 | 2 | 3 | 3 | 4 |
| Mul 1296 R3 | 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| Sorensons tap | 0 | 1 | 4 | 5 | 7 | 6 | 6 |
| 111 Line | 0 | 1 | 4 | 5 | 7 | 7 | 7 |
| Heavenly Lateral | 0 | 1 | 4 | 5 | 6 | 6 | 7 |
| 640 Tier 2 | 0 | 1 | 3 | 5 | 7 | 6 | 7 |
| Tier 3 | 0 | 0 | 2 | 3 | 6 | 5 | 5 |
| Mey 3300 R1 | 0 | 0 | 3 | 5 | 8 | 7 | 7 |
| Mey 3300 R3 | 0 | 0 | 3 | 4 | 7 | 7 | 7 |
| Mey 3400 Angora Creek | 0 | 0 | 3 | 4 | 6 | 6 | 6 |
| Angora Ridge and Lily Lake | 0 | 0 | 1 | 5 | 8 | 7 | 8 |
| Cathedral Spring Creek Emerald Bay | 0 | 0 | 0 | 3 | 4 | 4 | 5 |
| TAH 73-74 | 0 | 0 | 0 | 4 | 6 | 6 | 6 |
| TAH 73-60 | 0 | 0 | 0 | 2 | 5 | 5 | 5 |
| TAH 7300 R1 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| TAH 73-45 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| TAH 73-36 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| TAH 73-17 | 0 | 0 | 0 | 1 | 5 | 3 | 5 |
| Alpine Backside | 0 | 0 | 0 | 0 | 10 | 9 | 10 |
| Ward Canyon West | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Ward Canyon East | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Tahoe Park Heights | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Sunnyside | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 625 line | 0 | 0 | 1 | 4 | 7 | 6 | 7 |
| TAH 52-68 | 0 | 0 | 0 | 4 | 6 | 5 | 6 |
| Old Country Road | 0 | 0 | 2 | 6 | 8 | 7 | 8 |
| BKY 5200 | 0 | 0 | 3 | 5 | 7 | 7 | 7 |
| Canterbury and Commonwealth | 0 | 0 | 3 | 5 | 7 | 7 | 7 |
| The Grid | 0 | 0 | 3 | 4 | 6 | 6 | 6 |
| BKY 5100 to NVE | 0 | 0 | 4 | 6 | 8 | 8 | 8 |
| Alpine Meadows and 629 | 0 | 0 | 0 | 0 | 6 | 3 | 4 |
| Squaw Valley | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
| 609 and Underbuild | 0 | 0 | 0 | 2 | 5 | 4 | 5 |
| 132 Line | 0 | 0 | 0 | 3 | 5 | 4 | 5 |
| 188 Line - formerly 669 Line | 0 | 0 | 2 | 4 | 6 | 5 | 6 |
| Beacon Tap | 0 | 0 | 3 | 4 | 6 | 5 | 5 |
| 187 Line - formerly 650 line | 0 | 0 | 3 | 5 | 7 | 6 | 7 |
| Glenshire and 608 | 0 | 1 | 3 | 5 | 8 | 8 | 8 |
| Sagehen Tap | 0 | 0 | 3 | 4 | 7 | 6 | 6 |
| Hobart | 0 | 0 | 3 | 5 | 7 | 7 | 7 |
| Russel Valley | 0 | 0 | 5 | 7 | 9 | 9 | 9 |
| Stampede | 1 | 3 | 5 | 7 | 10 | 11 | 10 |
| Floriston | 1 | 2 | 5 | 6 | 9 | 10 | 9 |
| Verdi | 0 | 2 | 6 | 6 | 9 | 10 | 10 |
| Bordertown | 0 | 2 | 5 | 7 | 11 | 13 | 13 |
| Sierra Brooks | 0 | 2 | 5 | 7 | 9 | 11 | 11 |
| Portola | 0 | 1 | 4 | 5 | 7 | 8 | 8 |
| Loyalton | 0 | 1 | 4 | 5 | 8 | 9 | 9 |
![]() |
|||||||