| Zone | Jan 14 | Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 20 |
|---|---|---|---|---|---|---|---|
| Topaz | low | low | low | low | low | low | low |
| Mul 1296 R4 | low | low | low | low | low | low | low |
| Mul 1296 R3 | low | low | low | low | low | low | low |
| Sorensons tap | low | low | low | low | low | low | low |
| 111 Line | low | low | low | low | low | low | low |
| Heavenly Lateral | low | low | low | low | low | low | low |
| 640 Tier 2 | low | low | low | low | low | low | low |
| Tier 3 | low | low | low | low | low | low | low |
| Mey 3300 R1 | low | low | low | low | low | low | low |
| Mey 3300 R3 | low | low | low | low | low | low | low |
| Mey 3400 Angora Creek | low | low | low | low | low | low | low |
| Angora Ridge and Lily Lake | low | low | low | low | low | low | low |
| Cathedral Spring Creek Emerald Bay | low | low | low | low | low | low | low |
| TAH 73-74 | low | low | low | low | low | low | low |
| TAH 73-60 | low | low | low | low | low | low | low |
| TAH 7300 R1 | low | low | low | low | low | low | low |
| TAH 73-45 | low | low | low | low | low | low | low |
| TAH 73-36 | low | low | low | low | low | low | low |
| TAH 73-17 | low | low | low | low | low | low | low |
| Alpine Backside | low | low | low | low | low | low | low |
| Ward Canyon West | low | low | low | low | low | low | low |
| Ward Canyon East | low | low | low | low | low | low | low |
| Tahoe Park Heights | low | low | low | low | low | low | low |
| Sunnyside | low | low | low | low | low | low | low |
| 625 line | low | low | low | low | low | low | low |
| TAH 52-68 | low | low | low | low | low | low | low |
| Old Country Road | low | low | low | low | low | low | low |
| BKY 5200 | low | low | low | low | low | low | low |
| Canterbury and Commonwealth | low | low | low | low | low | low | low |
| The Grid | low | low | low | low | low | low | low |
| BKY 5100 to NVE | low | low | low | low | low | low | low |
| Alpine Meadows and 629 | low | low | low | low | low | low | low |
| Squaw Valley | low | low | low | low | low | low | low |
| 609 and Underbuild | low | low | low | low | low | low | low |
| 132 Line | low | low | low | low | low | low | low |
| 188 Line - formerly 669 Line | low | low | low | low | low | low | low |
| Beacon Tap | low | low | low | low | low | low | low |
| 187 Line - formerly 650 line | low | low | low | low | low | low | low |
| Glenshire and 608 | low | low | low | low | low | low | low |
| Sagehen Tap | low | low | low | low | low | low | low |
| Hobart | low | low | low | low | low | low | low |
| Russel Valley | low | low | low | low | low | low | low |
| Stampede | low | low | low | low | low | low | low |
| Floriston | low | low | low | low | low | low | low |
| Verdi | low | low | low | low | low | low | low |
| Bordertown | low | low | low | low | low | low | low |
| Sierra Brooks | low | low | low | low | low | low | low |
| Portola | low | low | low | low | low | low | low |
| Loyalton | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Jan 14 | Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 20 |
|---|---|---|---|---|---|---|---|
| Topaz | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Mul 1296 R4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mul 1296 R3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorensons tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavenly Lateral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 640 Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3300 R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3300 R3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3400 Angora Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angora Ridge and Lily Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathedral Spring Creek Emerald Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 7300 R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpine Backside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahoe Park Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunnyside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 625 line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 52-68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Country Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BKY 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canterbury and Commonwealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Grid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BKY 5100 to NVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpine Meadows and 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squaw Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 609 and Underbuild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 Line - formerly 669 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beacon Tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 Line - formerly 650 line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenshire and 608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagehen Tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russel Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stampede | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floriston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bordertown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loyalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||||
| Zone | Jan 14 | Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 20 |
|---|---|---|---|---|---|---|---|
| Topaz | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mul 1296 R4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mul 1296 R3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorensons tap | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 111 Line | 0 | 0 | 1 | 1 | 2 | 3 | 4 |
| Heavenly Lateral | 0 | 0 | 1 | 1 | 2 | 3 | 5 |
| 640 Tier 2 | 0 | 0 | 1 | 1 | 2 | 3 | 5 |
| Tier 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mey 3300 R1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mey 3300 R3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Mey 3400 Angora Creek | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Angora Ridge and Lily Lake | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| Cathedral Spring Creek Emerald Bay | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| TAH 73-74 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| TAH 73-60 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| TAH 7300 R1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TAH 73-45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TAH 73-36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TAH 73-17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alpine Backside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahoe Park Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunnyside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 625 line | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TAH 52-68 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Old Country Road | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BKY 5200 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Canterbury and Commonwealth | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| The Grid | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| BKY 5100 to NVE | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
| Alpine Meadows and 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squaw Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 609 and Underbuild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 Line - formerly 669 Line | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beacon Tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 Line - formerly 650 line | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Glenshire and 608 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sagehen Tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russel Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stampede | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Floriston | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Verdi | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bordertown | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sierra Brooks | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Portola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loyalton | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
|||||||