Liberty Utilities Fire Weather Dashboard
Last update: 2025-08-27 18:45. Next update: 2025-08-28 00:45.
Zone | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 01 | Sep 02 |
---|---|---|---|---|---|---|---|
Topaz | low | low | low | low | low | low | low |
Mul 1296 R4 | low | low | low | low | low | low | low |
Mul 1296 R3 | low | low | low | low | low | low | low |
Sorensons tap | low | low | low | low | low | low | low |
111 Line | low | low | low | low | low | low | low |
Heavenly Lateral | low | low | low | low | low | low | low |
640 Tier 2 | low | low | low | low | low | low | low |
Tier 3 | low | low | low | low | low | low | low |
Mey 3300 R1 | low | low | low | low | low | low | low |
Mey 3300 R3 | low | low | low | low | moderate | moderate | moderate |
Mey 3400 Angora Creek | low | low | low | low | moderate | moderate | moderate |
Angora Ridge and Lily Lake | low | low | low | low | low | moderate | moderate |
Cathedral Spring Creek Emerald Bay | low | low | low | low | low | moderate | moderate |
TAH 73-74 | low | low | low | low | moderate | moderate | moderate |
TAH 73-60 | low | low | low | low | moderate | moderate | moderate |
TAH 7300 R1 | low | low | low | low | moderate | moderate | moderate |
TAH 73-45 | low | low | low | low | low | moderate | moderate |
TAH 73-36 | low | low | low | low | low | moderate | moderate |
TAH 73-17 | low | low | low | low | low | low | moderate |
Alpine Backside | low | low | moderate | moderate | moderate | moderate | moderate |
Ward Canyon West | low | low | low | low | low | low | low |
Ward Canyon East | low | low | low | low | low | low | low |
Tahoe Park Heights | low | low | low | low | low | low | low |
Sunnyside | low | low | low | low | low | low | low |
625 line | low | low | low | low | low | moderate | moderate |
TAH 52-68 | low | low | low | low | low | low | moderate |
Old Country Road | low | low | low | low | low | low | moderate |
BKY 5200 | low | low | low | low | low | low | low |
Canterbury and Commonwealth | low | low | low | low | low | low | low |
The Grid | low | low | low | low | low | low | low |
BKY 5100 to NVE | low | low | low | low | low | low | low |
Alpine Meadows and 629 | low | low | low | low | low | moderate | moderate |
Squaw Valley | low | low | low | low | low | moderate | moderate |
609 and Underbuild | low | low | low | low | moderate | moderate | moderate |
132 Line | low | low | low | low | moderate | moderate | moderate |
188 Line - formerly 669 Line | low | low | low | low | low | moderate | moderate |
Beacon Tap | low | low | low | low | low | moderate | moderate |
187 Line - formerly 650 line | low | low | low | low | low | low | low |
Glenshire and 608 | low | low | low | low | moderate | moderate | moderate |
Sagehen Tap | low | low | moderate | moderate | moderate | moderate | moderate |
Hobart | low | low | low | low | moderate | moderate | moderate |
Russel Valley | low | low | low | low | moderate | moderate | moderate |
Stampede | low | low | low | low | low | moderate | moderate |
Floriston | low | low | low | low | low | low | low |
Verdi | low | low | low | low | low | low | low |
Bordertown | low | low | low | low | moderate | moderate | moderate |
Sierra Brooks | low | low | low | moderate | moderate | moderate | moderate |
Portola | low | low | moderate | moderate | moderate | moderate | moderate |
Loyalton | low | low | low | low | moderate | moderate | moderate |
![]() |
Zone | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 01 | Sep 02 |
---|---|---|---|---|---|---|---|
Topaz | 8 | 6 | 3 | 3 | 2 | 6 | 3 |
Mul 1296 R4 | 3 | 6 | 2 | 4 | 5 | 4 | 4 |
Mul 1296 R3 | 3 | 6 | 4 | 3 | 5 | 5 | 4 |
Sorensons tap | 6 | 6 | 5 | 4 | 6 | 7 | 5 |
111 Line | 4 | 9 | 5 | 10 | 10 | 6 | 5 |
Heavenly Lateral | 4 | 9 | 5 | 10 | 9 | 7 | 6 |
640 Tier 2 | 4 | 9 | 5 | 10 | 10 | 8 | 5 |
Tier 3 | 2 | 4 | 3 | 5 | 4 | 3 | 2 |
Mey 3300 R1 | 3 | 4 | 3 | 5 | 7 | 7 | 3 |
Mey 3300 R3 | 1 | 3 | 2 | 3 | 3 | 2 | 1 |
Mey 3400 Angora Creek | 2 | 4 | 3 | 6 | 5 | 4 | 2 |
Angora Ridge and Lily Lake | 6 | 8 | 6 | 11 | 11 | 8 | 4 |
Cathedral Spring Creek Emerald Bay | 4 | 6 | 5 | 9 | 10 | 8 | 4 |
TAH 73-74 | 2 | 3 | 3 | 6 | 8 | 7 | 3 |
TAH 73-60 | 2 | 2 | 2 | 2 | 4 | 3 | 1 |
TAH 7300 R1 | 2 | 2 | 2 | 3 | 5 | 4 | 2 |
TAH 73-45 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
TAH 73-36 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
TAH 73-17 | 4 | 2 | 2 | 3 | 4 | 3 | 2 |
Alpine Backside | 6 | 5 | 2 | 7 | 9 | 6 | 4 |
Ward Canyon West | 5 | 2 | 2 | 5 | 6 | 4 | 3 |
Ward Canyon East | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
Tahoe Park Heights | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Sunnyside | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
625 line | 2 | 2 | 1 | 2 | 4 | 2 | 3 |
TAH 52-68 | 1 | 1 | 1 | 2 | 3 | 1 | 1 |
Old Country Road | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
BKY 5200 | 1 | 1 | 0 | 2 | 2 | 1 | 1 |
Canterbury and Commonwealth | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
The Grid | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
BKY 5100 to NVE | 5 | 6 | 4 | 8 | 10 | 8 | 9 |
Alpine Meadows and 629 | 7 | 5 | 3 | 6 | 8 | 6 | 8 |
Squaw Valley | 6 | 5 | 3 | 6 | 8 | 6 | 6 |
609 and Underbuild | 6 | 7 | 3 | 8 | 10 | 8 | 9 |
132 Line | 4 | 4 | 2 | 5 | 7 | 5 | 4 |
188 Line - formerly 669 Line | 5 | 5 | 2 | 7 | 9 | 10 | 5 |
Beacon Tap | 6 | 6 | 3 | 9 | 13 | 13 | 6 |
187 Line - formerly 650 line | 3 | 4 | 2 | 5 | 8 | 8 | 6 |
Glenshire and 608 | 6 | 5 | 2 | 7 | 9 | 9 | 7 |
Sagehen Tap | 5 | 4 | 2 | 6 | 7 | 7 | 8 |
Hobart | 6 | 3 | 2 | 8 | 11 | 9 | 9 |
Russel Valley | 7 | 5 | 3 | 10 | 13 | 10 | 8 |
Stampede | 5 | 4 | 1 | 7 | 14 | 9 | 7 |
Floriston | 13 | 6 | 3 | 9 | 12 | 10 | 12 |
Verdi | 5 | 4 | 2 | 6 | 20 | 7 | 7 |
Bordertown | 3 | 3 | 4 | 10 | 20 | 8 | 8 |
Sierra Brooks | 5 | 4 | 2 | 11 | 11 | 9 | 5 |
Portola | 4 | 6 | 3 | 8 | 13 | 7 | 7 |
Loyalton | 5 | 10 | 3 | 12 | 15 | 9 | 4 |
![]() |
Zone | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 01 | Sep 02 |
---|---|---|---|---|---|---|---|
Topaz | 9 | 15 | 21 | 24 | 28 | 32 | 36 |
Mul 1296 R4 | 17 | 23 | 29 | 32 | 37 | 41 | 44 |
Mul 1296 R3 | 17 | 25 | 30 | 33 | 37 | 40 | 43 |
Sorensons tap | 25 | 31 | 36 | 40 | 43 | 46 | 49 |
111 Line | 29 | 36 | 40 | 43 | 48 | 51 | 54 |
Heavenly Lateral | 25 | 31 | 35 | 38 | 42 | 45 | 48 |
640 Tier 2 | 31 | 39 | 44 | 46 | 51 | 55 | 57 |
Tier 3 | 35 | 43 | 48 | 51 | 54 | 57 | 60 |
Mey 3300 R1 | 39 | 47 | 50 | 54 | 57 | 59 | 61 |
Mey 3300 R3 | 43 | 52 | 56 | 58 | 61 | 64 | 66 |
Mey 3400 Angora Creek | 44 | 52 | 57 | 59 | 63 | 66 | 68 |
Angora Ridge and Lily Lake | 41 | 50 | 54 | 56 | 59 | 62 | 64 |
Cathedral Spring Creek Emerald Bay | 39 | 48 | 52 | 52 | 56 | 58 | 60 |
TAH 73-74 | 46 | 54 | 59 | 60 | 63 | 66 | 67 |
TAH 73-60 | 47 | 55 | 59 | 59 | 62 | 65 | 66 |
TAH 7300 R1 | 46 | 54 | 58 | 58 | 61 | 64 | 65 |
TAH 73-45 | 44 | 52 | 56 | 57 | 60 | 62 | 64 |
TAH 73-36 | 43 | 51 | 55 | 55 | 59 | 61 | 63 |
TAH 73-17 | 44 | 53 | 56 | 56 | 59 | 61 | 62 |
Alpine Backside | 50 | 57 | 60 | 61 | 63 | 65 | 66 |
Ward Canyon West | 42 | 50 | 54 | 55 | 57 | 59 | 60 |
Ward Canyon East | 41 | 49 | 53 | 54 | 56 | 58 | 60 |
Tahoe Park Heights | 41 | 49 | 53 | 54 | 56 | 58 | 60 |
Sunnyside | 39 | 48 | 52 | 52 | 55 | 57 | 59 |
625 line | 41 | 49 | 54 | 56 | 59 | 62 | 63 |
TAH 52-68 | 40 | 48 | 53 | 53 | 57 | 60 | 61 |
Old Country Road | 40 | 48 | 52 | 53 | 57 | 59 | 61 |
BKY 5200 | 33 | 42 | 47 | 48 | 51 | 54 | 57 |
Canterbury and Commonwealth | 31 | 40 | 45 | 47 | 51 | 53 | 57 |
The Grid | 30 | 38 | 43 | 44 | 48 | 51 | 54 |
BKY 5100 to NVE | 30 | 39 | 44 | 46 | 49 | 52 | 55 |
Alpine Meadows and 629 | 43 | 51 | 55 | 56 | 58 | 60 | 62 |
Squaw Valley | 45 | 53 | 56 | 58 | 60 | 62 | 63 |
609 and Underbuild | 46 | 53 | 57 | 59 | 61 | 62 | 64 |
132 Line | 46 | 53 | 57 | 59 | 61 | 63 | 64 |
188 Line - formerly 669 Line | 44 | 52 | 57 | 58 | 61 | 63 | 65 |
Beacon Tap | 45 | 53 | 57 | 58 | 61 | 63 | 64 |
187 Line - formerly 650 line | 37 | 46 | 51 | 54 | 58 | 60 | 63 |
Glenshire and 608 | 44 | 52 | 57 | 59 | 62 | 64 | 66 |
Sagehen Tap | 50 | 56 | 60 | 62 | 65 | 66 | 68 |
Hobart | 50 | 55 | 58 | 59 | 62 | 63 | 64 |
Russel Valley | 51 | 56 | 59 | 60 | 62 | 62 | 63 |
Stampede | 45 | 50 | 54 | 55 | 58 | 60 | 61 |
Floriston | 34 | 41 | 46 | 49 | 54 | 56 | 58 |
Verdi | 35 | 46 | 50 | 54 | 57 | 59 | 61 |
Bordertown | 41 | 50 | 55 | 58 | 60 | 62 | 64 |
Sierra Brooks | 44 | 54 | 59 | 61 | 64 | 65 | 67 |
Portola | 51 | 57 | 61 | 62 | 65 | 66 | 67 |
Loyalton | 43 | 52 | 56 | 58 | 61 | 63 | 64 |
![]() |